
Special thanks to Linda of MSD's Pups for this wonderful girl! |
![]() |
Report Date: 05/25/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Msd's Sterling's Blue Diamonds | ||
| Reg #: | TR614208/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 01/24/2007 | Sex: | Female |
| Colors/Markings: | Blue Merle Tan Markings | ||
| Breeder(s): | Linda Dupree | ||
| Msd's Sterling's Blue Diamonds TR614208/01 Blue Merle Tan Markings | Msd's Stunning Sterling TR351862/02 09-06 Blue Merle White Markings AKC DNA #V459075 | Beau James Delpom Freckled Merle TR088280/01 06-05 Red Merle AKC DNA #V465430 | Beau James J Bar J Magic Merlin TP007587/02 10-01 Blue Merle Parti-Color AKC DNA #V258509 | Smokie Joe's Ruff House TN211883/01 12-98 Red Sable AKC DNA #V73509 | Jafar's Diamond In The Ruff TN049331/02 06-95 Black |
| Bryson's Golden Bear TM655150/01 04-92 Cream | |||||
| Precious Peaches VIII TM791323/04 12-98 Orange Sable | Dinty J-J TD231212 02-91 Orange | ||||
| Dee's Madame Tash TM503050/02 07-92 Cream | |||||
| Shadow T's Hannah's White Pearl TN179825/04 07-97 White | Heath's Frost Tee Bear TM824402/02 06-93 White | H And P's Frosty Jr TD267173 11-90 White | |||
| Grandaires Tammy Bear TC735194 05-88 White | |||||
| WC Happy Hannah TD009929 10-89 Orange | WC My Te Maginum Special TC129115 02-86 Orange | ||||
| WC Parti-Girl N Disguise TC797251 08-88 Orange | |||||
| Pp's Wanta Be Buffy TP269799/01 11-04 Black Parti-Color | The White Pepper Eclipse TN651114/03 05-99 Black Parti-Color AKC DNA #V204764 | Mystic Midnight Eclipse TN221833/01 11-96 Black Parti-Color AKC DNA #V206315 | Re-Ba's Black And White Patches TN002612/01 05-95 Black White Markings | ||
| King's Mystic Little Mia TM785439/01 01-95 Black & Tan | |||||
| Delightful Darling Delilah TN228385/01 01-97 Black White Markings | Mo Beta Skoche Bit TM995037/03 02-95 Orange White Markings | ||||
| Princess Gray Toes TM938495/02 07-94 Black White Markings | |||||
| Haman's Snow White TN188049/05 04-97 White | Jimcin's Almost Friday TM680334/02 04-93 Orange | CH Shy Acres Our Man Friday TC779942 05-90 Orange | |||
| CH Ra-Joy's Million Dollar Baby TD193832 02-91 Sable | |||||
| Pomaron's Parti Cookie TM498594/01 08-93 Black & White | Hupkas Mr Giggilo TC559609 12-86 Black & White | ||||
| Pomaron's Parti Girl TC957453 03-90 Black & White | |||||
| Midnight Diamonds TR209260/01 06-06 Black White Markings | Peanut's Every Wish TP115552/02 01-04 Cream Sable AKC DNA #V422338 | Ta Premo TN652101/01 08-99 Cream AKC DNA #V119565 | Bebop TN114445/01 05-98 Orange | Cheyenne Montoya TM584829/01 06-93 Orange | |
| My Belle Adora TC636617 12-90 Orange | |||||
| Fun-Furs Powder Puff Girl TN364855/05 05-98 White | Thomas T Tank E TD123246 12-90 White | ||||
| Annie XIII TD123247 04-91 White | |||||
| Beasley's Tiny Tess TN662166/06 07-99 Sable | Hemby's Pretty Boy TN446511/01 05-98 Black & Tan | Hembys C W Arnold TN217825/01 08-96 Red | |||
| Christy Cher TM666676/01 10-92 Black | |||||
| Hatcher's Foxy Lady TN258023/03 10-96 Sable | Hemby's Little Joe TN128449/03 10-95 Black | ||||
| Tabitha's Maggie TN040939/01 11-94 Orange Sable | |||||
| Msd Bubble Of Joy TR113025/04 05-04 White Parti-Color | Davis' Earnest Casper TP114707/01 10-01 Black White Markings AKC DNA #V197461 | Harbor's Iced Casper Dreamer TN799654/01 10-00 White | Harbor Lil Jake TN497669/04 03-99 Chocolate | ||
| Harbor's Sailor's Dream Lady TN603785/01 03-99 Orange Sable | |||||
| Kelly's Sassy Piccolo Portia TN724925/04 10-00 Black & Tan Parti-Color | Collin-Dells Bit Of Tom Jaster TN181970/01 05-96 Orange Sable Parti-Color | ||||
| Grammys Little Summer TN343709/01 06-98 Orange White Markings | |||||
| Davis' Dot Dot Dash TN719899/04 07-00 Black Parti-Color | Fun-Furs Diamond In The Ruff TN023619/01 02-95 Black Parti-Color AKC DNA #V112940 | Ellers Cocoa TM822568/07 08-93 Chocolate | |||
| Pombreden-Jc's Silver Streak TD329304 03-91 Blue Parti-Color | |||||
| Fun-Furs Noelle TN311381/01 03-97 Orange Parti-Color | Max-A-Million XXXVII TN038094/03 02-96 Black & Tan | ||||
| Maxi Leigh Sims TN046194/04 02-96 Red Sable |